Filed under: Chiefs, Ravens, NFL Playoffs, NFL Analysis
The Ravens don't have as many sacks as you might expect -- they were tied for 27th in the league in sacks during the regular season. Terrell Suggs (11 sacks) and Haloti Ngata (5.5 sacks) are two solid pass rushers, but the rest of the front seven have struggled to generate pressure. Thanks to Tamba Hali and a talented front four, the Chiefs have had more luck getting to quarterbacks.
| SACKS BY NUMBER OF RUSHERS | ||||||||
| Total Sacks | Rushed 2 | Rushed 3 | Rushed 4 | Rushed 5 | Rushed 6 | Rushed 7 | Rushed 8 | |
| League Average | 0.09% | 5.41% | 48.94% | 31.83% | 10.37% | 3.10% | 0.27% | |
| Ravens | 27 | 5 | 14 | 3 | 4 | 1 | ||
| Ravens | 18.52% | 51.85% | 11.11% | 14.81% | 3.70% | |||
| Chiefs | 39 | 4 | 21 | 12 | 2 | |||
| Chiefs | 10.26% | 53.85% | 30.77% | 5.13% | ||||
On the other side of the ball, the Chiefs have done a better job of protecting the quarterback than the Ravens.
| COMPARING SACKS ALLOWED | |||
| Team | Sacks | Median Time of Sack | Sacks To Be Blamed On OL |
| Chiefs | 33 | 3.2 | 23 |
| Ravens | 40 | 3.15 | 25 |
| League Average | 35.25 | 2.78 | 26.91 |
Branden Albert, the Chiefs left tackle, has struggled in recent weeks. Six of his eight sacks allowed have come in the last four games.
| CHIEFS SACKS ALLOWED | |||||
| Player | Sacks | Median Time Of Sack | Player | Sacks | Median Time Of Sack |
| QB/Play Call | 14.5 | 3.5 | Marcel Reese | 1 | 3.5 |
| Branden Albert | 8 | 3.2 | Ryan Lilja | 1 | 3.2 |
| Barry Richardson | 5.5 | 3.5 | Thomas Jones | 0.5 | 2.5 |
| Casey Wiegmann | 1 | 3 | Tony Moeaki | 0.5 | 2.9 |
| Leonard Pope | 1 | 2.9 | |||
For the Ravens, Michael Oher is the most famous Baltimore lineman, but he's not their best. Oher has struggled at times with edge rushers, while the interior of the Ravens' line, led by Matt Birk, is quite solid.
| RAVENS SACKS ALLOWED | |||||
| Player | Sacks | Median Time of Sack | Player | Sacks | Median Time of Sack |
| QB/Play Call | 11 | 4.5 | Matt Birk | 2.5 | 3.9 |
| Michael Oher | 7 | 3 | Todd Heap | 2 | 3.05 |
| Chris Chester | 4.5 | 3.1 | Tony Moll | 1.5 | 3.4 |
| Marshall Yanda | 4 | 3 | Ben Grubbs | 0.5 | 3.2 |
| Ray Rice | 3.5 | 3.1 | Oniel Cousins | 0.5 | 2.2 |
| LaRon McClain | 3 | 2.5 | |||
Permalink | Email this | Linking Blogs | Comments
Source: http://nfl.fanhouse.com/2011/01/07/line-em-up-ravens-vs-chiefs/
Bargnani, Andrea Barnes, Matt Bass, Brandon Battie, Tony Battier, Shane
No comments:
Post a Comment